Action Belgique Pour un Sourire d'Enfant (abPSE) asbl
Helping the children living off rubbish dumps in Phnomh Penh (Cambodia) find education and workObjectives
Giving a scholarship to poor and threatened children from Phnom Penh (Cambodia) and support the activities developed by local organisations.
With the financial support of the organisation, those children are nourished, treated, educated, provided with clothes.
Activities
Thank to the support of private donors and partnership with various organisations, the abPSE:
- Undertake 6 500 children
- Distribute daily 9 000 meals or sandwiches and rice to families
- Insert professionally 1200 young Cambodians
Concrete needs 2011
Financial support:
- To sponsor a child or a young person: 1 sponsorhip = 36€/month
- To buy school furnitures, to afford traineeships and helping poor families
- To buy remedial books for primary classes
- To create a boarding school with audiovisual traineeships
| Board of directors | Krishna De Schutter, Yves Dupont (président), Andrea Gattinera, Patrick Marlier,Pascal Misselyn, Patrick Moyersoen, Sophie Quoilin (secrétaire), Javiera Rebolledo, Christophe Sarteel (trésorier) |
| Daily management | Yves Dupont, Sophie Quoilin, Christophe Sarteel |
| Founded in | 10 March 2007 |
| Newsletter | quarterly newsletter |
| Account number(s) | BE55 0015 3055 7744 - GEBABEBB with reference 'via donorinfo.be' |
| Fiscal certificate | Yes |
| Will be issued for donations reaching a total amount of 40 € during the calendar year | |
| Number of full-time equivalent employees(FTE) | none |
| Number of volunteers | 3 |
Audit info: These figures result from the annual accounts which will be audited by Ernst & Young, auditors.
| ASSETS | LIABILITIES | ||
| Fixed assets | 2 108 | Capital and reserves | 30 719 |
| Current assets | 38 611 | Creditors and provisions | 10 000 |
| 40 719 | 40 719 | ||
The available amounts on 31/12/2010 are 28 611 €. The available amounts are defined as the difference between the current assets and the sum of debts and provisions..
| COSTS 2010 | PROCEEDS 2010 | ||
| Projects/activities | 43 072 | Donations and sponsoring | 31 216 |
| Fundraising costs | 2 256 | Legacies | 0 |
| Information, awaireness raising and education costs | 55 | Membership fees | 690 |
| Overheads (without personnel costs) | 252 | Proceeds from sales and activities | 4 684 |
| Personnel and social security costs | 0 | Subsidies | 0 |
| Amortizations and depreciations | 0 | Other operating proceeds | 66 |
| Provisions | 0 | Financial proceeds | 396 |
| Other operating expenses | 334 | Exceptional proceeds | 0 |
| Financial costs | 35 | ||
| Exceptional costs | 0 | ||
| Total costs | 46 004 | Total proceeds | 37 052 |
Balance: -8 952 €
Remarks
Audit info: These figures result from the annual accounts which have been audited by Ernst & Young, auditors.
| ASSETS | LIABILITIES | ||
| Fixed assets | 0 | Capital and reserves | 50 052 |
| Current assets | 50 052 | Creditors and provisions | 0 |
| 50 052 | 50 052 | ||
The available amounts on 31/12/2009 are 50 052 €. The available amounts are defined as the difference between the current assets and the sum of debts and provisions..
| COSTS 2009 | PROCEEDS 2009 | ||
| Projects/activities | 4 800 | Donations and sponsoring | 19 838 |
| Fundraising costs | 0 | Legacies | 25 000 |
| Lobby and awaireness raising costs | 0 | Membership fees | 240 |
| Communication, organization conferences and seminars | 0 | Proceeds from sales | 2 438 |
| Personnel and social security costs | 0 | Subsidies | 0 |
| Overheads | 3 437 | Other operating proceeds | 0 |
| Amortizations and depreciations | 0 | Financial proceeds | 202 |
| Provisions | 0 | Exceptional proceeds | 0 |
| Other operating expenses | 0 | ||
| Financial costs | 78 | ||
| Total costs | 8 315 | Total proceeds | 47 718 |
